The following are test scores from local schools.
The data is listed by subject, grade and school along with state scores.
L1 = 0-20 percent of answers correct.
L2 = 21-40 percent of answers correct.
L3 = 41-60 percent of answers correct.
L4 = 61-80 percent of answers correct.
L5 = 81-100 percent of answers correct.
SCIENCE / BIOLOGY
Fifth Grade Science
Dist/School L1, L2, L3, L4, L5, Tested
Charter 47.9, 19.7, 18.3, 14.1, 0.0, 71
Oakhurst 39.7, 28.2, 19.5, 11.5, 1.1, 174
Friars Point 21.4, 25.0, 32.1, 17.9, 3.6, 28
Jonestown 13.0, 17.4, 30.4, 30.4, 8.7, 23
Lyon 19.5, 17.1, 24.4, 39.0, 0.0, 41
Eighth Grade Science
Dist/School L1, L2, L3, L4, L5, Tested
W.A. Higgins31.5, 26.0, 23.8, 17.7, 1.1, 181
Coahoma Co. 14.0, 16.1, 30.1, 31.2, 8.6, 93
Biology (local high schools)
Dist/School L1, L2, L3, L4, L5, Tested
ClarksdaleHS * * * * * < 10
Stampley 1.6, 14.1, 17.2, 45.3, 21.9, 64
Biology (area high schools
Dist/School L1, L2, L3, L4, L5, Tested
Cleveland 10.9, 16.4, 20.6, 37.0, 15.1, 238
Rosa Fort 8.3, 12.5, 26.4, 36.1, 16.7, 72
.S.Palmer 7.8, 18.8, 28.1, 31.3, 14.1, 64
STATE SCORES IN BIOLOGY
Subject L1, L2, L3, L4, L5,
Biology 10.1, 11.3, 18.9, 37.4, 22.3,
STATE SCORES IN SCIENCE
Subject L1, L2, L3, L4, L5, .
G5 Science 9.9, 10.9, 21.1, 34.4, 23.7 ,
G8 Science 11.8, 13.3, 24.4, 34.9, 15.5 ,
U.S. HISTORY
U.S. History (local high schools)
Dist/School L1, L2, L3, L4, L5, Tested
Clarksdale 1.5, 15.6, 36.3, 40.7, 5.9, 135
CoahomaCo. 0.0, 10.2, 47.5, 40.7, 1.7, 59
Dist/School L1, L2, L3, L4, L5, Tested
U.S. History (area high schools)
Dist/School L1, L2, L3, L4, L5, Tested
Cleveland 2.0, 9.3, 36.0, 42.7, 10.0, 150
Rosa Fort 1.0, 14.6, 24.3, 44.7, 15.5, 103
M.S.Palmer 1.7, 8.6, 20.7, 41.4, 27.6, 58
STATE SCORES IN HISTORY
Subject L1, L2, L3, L4, L5,
US History 1.0, 8.1, 21.6, 45.9, 23.4,
ENGLISH
English Grade 3
Dist/School L1, L2, L3, L4, L5, Tested
Clark.Charter 21.1, 25.4, 29.6, 19.7, 4.2, 71
Clarksd. MSD 28.2, 26.8, 30.2, 12.8, 2.0, 149
BTWashington 25.9, 18.5, 37.0, 18.5, 0.0, 27
GeoHOliver 51.5, 21.2, 15.2, 12.1, 0.0, 33
Heidelberg 18.0, 38.0, 36.0, 8.0, 0.0, 50
Kirkpatrick 23.1, 23.1, 30.8, 15.4, 7.7, 39
CoahomaCo. 22.9, 27.1, 22.9, 21.4, 5.7, 70
Friars Point 34.8, 21.7, 13.0, 21.7, 8.7, 23
Jonestown 21.1, 47.4, 26.3, 5.3, 0.0, 19
English GRADE 4
Dist/School L1, L2, L3, L4, L5, Tested
Clark.Charter 10.0, 30.0, 38.6, 17.1, 4.3, 70
Clarksd.MSD 27.3, 35.9, 25.0, 10.2, 1.6, 128
BTWashington 26.1, 47.8, 21.7, 4.3, 0.0, 23
GeoHOliver 43.3, 36.7, 13.3, 6.7, 0.0, 30
Heidelberg 23.1, 35.9, 23.1, 15.4, 2.6, 39
Kirkpatrick 19.4, 27.8, 38.9, 11.1, 2.8, 36
CoahomaCo. 7.5, 17.9, 32.8, 34.3, 7.5, 67
Friars Point 5.0, 30.0, 40.0, 20.0, 5.0, 20
Jonestown 15.8, 31.6, 15.8, 36.8, 0.0, 19
Lyon 3.6, 0.0, 39.3, 42.9, 14.3,28
English GRADE 5
Dist/School L1, L2, L3, L4, L5, Tested
Clark.Charter 21.1, 22.5, 35.2, 15.5, 5.6, 71
Clarksd.MSD 30.6, 28.3, 28.3, 12.2, 0.6, 180
Oakhurst 30.6, 28.3, 28.3, 12.2, 0.6, 18
CoahomaCo. 16.3, 21.7, 26.1, 33.7, 2.2, 92
Friars Point 25.0, 21.4, 35.7, 17.9, 0.0, 28
Jonestown 21.7, 17.4, 26.1, 34.8, 0.0, 23
English GRADE 6
Dist/School L1, L2, L3, L4, L5, Tested
Clarksd. MSD 15.5, 35.1, 32.0, 13.4, 4.1, 97
Oakhurst 15.5, 35.1, 32.0, 13.4, 4.1, 97
CoahomaCo. 7.9, 32.9, 34.2, 21.1, 3.9, 76
Friars Point 8.7, 39.1, 34.8, 17.4, 0.0, 23
Jonestown 13.3, 26.7, 33.3, 26.7, 0.0, 15
Lyon 5.3, 31.6, 34.2, 21.1, 7.9, 38
ENGLISH GRADE 7
Dist/School L1, L2, L3, L4, L5, Tested
Clarksd. MSD 12.3, 38.7, 31.3, 13.5, 4.3, 163
W.A. Higgins 12.3, 38.7, 31.3, 13.5, 4.3, 163
Coahoma Co. 12.5, 28.3, 36.7, 15.8, 6.7, 120
ENGLISH GRADE 8
Dist/School L1, L2, L3, L4, L5, Tested
Clarksd. MSD 34.2, 17.9, 33.7, 13.0, 1.1, 184
W.A. Higgins 34.2, 17.9, 33.7, 13.0, 1.1, 184
Coahoma Co. 14.0, 17.2, 38.7, 28.0, 2.2, 93
ENGLISH 3 (high school)
Dist/School L1, L2, L3, L4, L5, Tested
ClarksdaleHS 13.2, 27.1, 41.7, 14.6, 3.5, 144
Coahoma Co. 4.8, 25.0, 38.1, 27.4, 4.8, 84
ENGLISH 3 (area schools)
Dist/School L1, L2, L3, L4, L5, Tested
Cleveland 4.6, 26.3, 36.6, 25.3, 7.2, 194
Rosa Fort 7.6, 30.5, 34.3, 21.0, 6.7, 105
M. S. Palmer 11.5, 21.2, 40.4, 25.0, 1.9, 52
STATE SCORES IN ENGLISH
Subject L1, L2, L3, L4, L5,
Grand Total 8.5, 18.1, 31.1, 29.7,12.5, .
MATH / ALGEBRA
MATH GRADE 3
Dist/School L1, L2, L3, L4, L5, Tested
Clark.Charter 19.7, 40.8, 31.0, 5.6, 2.8, 71
Clarksd. MSD 24.8, 43.0, 20.1, 12.1, 0.0, 149
BTWashington 29.6, 51.9, 11.1, 7.4, 0.0, 27
Geo H Oliver 30.3, 51.5, 12.1, 6.1, 0.0, 33
Heidelberg 14.0, 40.0, 34.0, 12.0, 0.0, 50
Kirkpatrick 30.8, 33.3, 15.4, 20.5, 0.0, 39
Coahoma Co. 11.4, 28.6, 32.9, 24.3, 2.9, 70
Friars Point 26.1, 47.8, 13.0, 13.0, 0.0, 23
Jonestown 5.3, 26.3, 42.1, 26.3, 0.0, 19
Lyon 3.6, 14.3, 42.9, 32.1, 7.1, 28
MATH GRADE 4
Dist/School L1, L2, L3, L4, L5, Tested
Clark. Charter 25.4, 35.2, 25.4, 9.9, 4.2, 71
Clarksd. MSD 34.4, 36.7, 18.8, 10.2, 0.0, 128
BTWashington 47.8, 43.5, 8.7, 0.0, 0.0, 23
Geo H Oliver 36.7, 43.3, 16.7, 3.3, 0.0, 30
Heidelberg 38.5, 35.9, 15.4, 10.3, 0.0, 39
Kirkpatrick 19.4, 27.8, 30.6, 22.2, 0.0, 36
Coahoma Co. 9.0, 31.3, 22.4, 29.9, 7.5, 67
Friars Point 15.0, 45.0, 25.0, 5.0, 10, 20
Jonestown 15.8, 31.6, 10.5, 31.6, 10.5,19
Lyon 0.0, 21.4, 28.6, 46.4, 3.6, 28
MATH GRADE 5
Dist/School L1, L2, L3, L4, L5, Tested
Clark.Charter 22.5, 50.7, 18.3, 4.2, 4.2, 71
Clarksd. MSD 25.7, 57.5, 15.1, 1.7, 0.0, 179
Coahoma Co. 10.9, 26.1, 50.0, 10.9, 2.2, 92
Friars Point 10.7, 50.0, 32.1, 7.1, 0.0, 28
Jonestown 8.7, 8.7, 52.2, 21.7, 8.7, 23
Lyon 12.2, 19.5, 61.0, 7.3, 0.0, 41
MATH GRADE 6
Dist/School L1, L2, L3, L4, L5, Tested
Clarksd. MSD 5.2, 54.6, 29.9, 10.3, 0.0, 97
Coahoma Co. 5.3, 25.0, 38.2, 26.3, 5.3, 76
Friars 8.7, 30.4, 39.1, 21.7, 0.0, 23
Jonestown 0.0, 20.0, 26.7, 46.7, 6.7, 15
Lyon 5.3, 23.7, 42.1, 21.1, 7.9, 38
MATH GRADE 7
Dist/School L1, L2, L3, L4, L5, Tested
Clarksd. MSD 18.0, 37.3, 29.8, 13.7, 1.2, 161
Coahoma Co. 14.2, 37.5, 28.3, 18.3, 1.7, 120
MATH GRADE 8
Dist/School L1, L2, L3, L4, L5, Tested
Clarksd. MSD 27.0, 37.8, 22.2, 10.3, 2.7, 185
Coahoma Co. 14.0, 25.8, 34.4, 21.5, 4.3, 93
ALGEBRA 1 (local high schools)
Dist/School L1, L2, L3, L4, L5, Tested
Clarksd. MSD 0.0, 0.0, 17.4, 65.2, 17.4, 46
ClarksdaleHS * * * * * *
JW. Stampley 0.0, 0.0, 9.8, 70.7, 19.5, 41
Coahoma Co. 0.0, 28.1, 59.4, 12.5, 0.0, 64
ALGEBRA (area high schools)
Dist/School L1, L2, L3, L4, L5, Tested
Cleveland 2.7, 13.3, 44.1, 33.0, 6.9, 188
Rosa Fort 0.0, 2.0, 10.0, 58.0, 30.0, 50
M. S. Palmer 0.0, 25.3, 40.2, 29.9, 4.6, 87
STATE SCORES IN MATH
Subject L1, L2, L3, L4, L5,
Math 6.9, 18.7, 27.1, 32.0, 15.3,
2021 STATE TEST SCORES
(Used to compare Growth)
ENGLISH SCORES 2021
Dist/School L1, L2, L3, L4, L5, Tested
Clarksdale HS 24.8, 34.9, 22.8, 14.1, 3.4, 149
Coahoma Co. 29.3, 34.5, 29.3, 6.9, 0.0, 58
ALGEBRA SCORES 2021
Dist/School L1, L2, L3, L4, L5, Tested
Clarksdale HS 11.8, 54.1, 32.9, 1.2, 0.0, 85
Coahoma Co. 4.0, 52.0, 40.0, 4.0, 0.0, 25
BIOLOGY SCORES 2021
Dist/School L1, L2, L3, L4, L5, Tested
Clarksdale HS 58.6, 25.9, 15.5, 0.0, 0.0, 58
JW. Stampley 35.0, 30.1, 18.4, 14.7, 1.8, 163
Coahoma Co. 29.2, 41.7, 25.0, 4.2, 0.0, 24
HISTORY SCORES 2021
Dist/School L1, L2, L3, L4, L5, Tested
Clarksdale HS 11.5, 37.2, 33.8, 17.6, 0.0, 148
Coahoma Co. 12.5, 39.1, 25.0, 20.3, 3.1, 64
All scores of all Mississippi public schools can be found at the Mississippi Department of Education Web Site:
mdek12.org/OPR/Reporting/Assessment/2021-22